Showing posts with label Katiadi. Show all posts
Showing posts with label Katiadi. Show all posts
Sunday, June 19, 2016
Friday, June 17, 2016
Elected MP(s) And Parliament Election Winner Of Kishoreganj District
Wednesday, June 15, 2016
The area of density in Kishoreganj District
The population development in Kishoreganj.
| Name | Status | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 |
|---|---|---|---|---|
| Kishoreganj (Kishorganj) | District (Zila) | 2,306,087 | 2,594,954 | 2,911,907 |
| Austagram | Subdistrict (Upazila) | 132,303 | 145,552 | 152,523 |
| Bajitpur (Bājitpur) | Subdistrict (Upazila) | 197,081 | 210,375 | 248,730 |
| Bhairab (Bhairab Bāzār) | Subdistrict (Upazila) | 192,448 | 247,166 | 298,309 |
| Hossainpur | Subdistrict (Upazila) | 148,028 | 161,979 | 183,884 |
| Itna | Subdistrict (Upazila) | 132,948 | 151,157 | 164,127 |
| Karimganj | Subdistrict (Upazila) | 237,155 | 258,266 | 287,807 |
| Katiadi | Subdistrict (Upazila) | 264,501 | 282,297 | 314,529 |
| Kishoreganj Sadar (Kishorganj) | Subdistrict (Upazila) | 300,337 | 348,382 | 414,208 |
| Kuliarchar (Kuliār Char) | Subdistrict (Upazila) | 133,327 | 156,592 | 182,236 |
| Mithamain | Subdistrict (Upazila) | 108,204 | 122,200 | 122,026 |
| Nikli | Subdistrict (Upazila) | 110,912 | 120,105 | 133,729 |
| Pakundia | Subdistrict (Upazila) | 210,355 | 237,218 | 250,060 |
| Tarail | Subdistrict (Upazila) | 138,488 | 153,665 | 159,739 |
Source: Bangladesh Bureau of Statistics (web).
Tuesday, June 14, 2016
Actual information Of Katiadi Upazila in Kishoreganj District
Katiadi (Bengali: কটিয়াদি) is an Upazila of Kishoreganj District in the Division of Dhaka, Bangladesh. Katiadi Upazila with an area of 219.22 km2, is bounded by kishoreganj sadar and karimganj upazilas on the north, belabo and monohardi upazilas on the south, nikli and bajitpur upazilas on the east, pakundia upazila on the west. Purushbadhia, Doba and Reksa Beels are notable.
Labels:
Bordered Area,
Geography,
Information of Kishoreganj,
Katiadi,
Kishoreganj District,
Map,
Population,
Post code,
Post Office,
Postal codes,
Time zone,
Transport,
Upazilas,
Website,
Zip code
Sunday, June 12, 2016
Sub-Districts Of Kishoreganj District
- Administration
- Deputy Commissioner - G S M Jafarullah (02-07-2015 - present)
- Additional Deputy Commissioner (Overall) - Tarfdar Md. Aktar Jamil
- Additional Deputy Commissioner (Tax) - Kazi Abed Hossain
- Additional Deputy Commissioner (Education and Information and Communication Technology) - Golam Mohammad Bhuiyan
- Additional Deputy Commissioner (ADM) - Md. Mahbub Hasan Shahin
| No. | Upazila | Pourasava | Union | Mouza | Mahalla | Village |
|---|---|---|---|---|---|---|
| 1 | Kuliarchar Upazila | 1 | 6 | 46 | 37 | 97 |
| 2 | Hossainpur Upazila | 1 | 6 | 73 | 16 | 90 |
| 3 | Pakundia Upazila | 1 | 9 | 97 | 25 | 149 |
| 4 | Kishoreganj Sadar Upazila | 1 | 11 | 107 | 84 | 219 |
| 5 | Bajitpur Upazila | 1 | 11 | 92 | 28 | 195 |
| 6 | Austagram Upazila | 0 | 8 | 59 | 0 | 72 |
| 7 | Karimganj Upazila | 1 | 11 | 85 | 17 | 185 |
| 8 | Katiadi Upazila | 1 | 9 | 95 | 20 | 160 |
| 9 | Tarail Upazila | 0 | 7 | 76 | 0 | 105 |
| 10 | Itna Upazila | 0 | 9 | 86 | 0 | 116 |
| 11 | Nikli Upazila | 0 | 7 | 43 | 0 | 132 |
| 12 | Mithamain Upazila | 0 | 7 | 59 | 0 | 137 |
| 13 | Bhairab Upazila | 1 | 7 | 32 | 29 | 88 |
Labels:
Administration,
Administrative,
Austagram,
Bajitpur,
Bhairab,
Bordered Area,
Hossainpur,
Itna Upazila,
Karimganj,
Katiadi,
Kishoreganj District,
Kuliarchar,
Mithamain,
Nikli Upazila,
Pakundia,
Tarail,
Video
Subscribe to:
Comments (Atom)