The population development in Kishoreganj.
Name | Status | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 |
---|---|---|---|---|
Kishoreganj (Kishorganj) | District (Zila) | 2,306,087 | 2,594,954 | 2,911,907 |
Austagram | Subdistrict (Upazila) | 132,303 | 145,552 | 152,523 |
Bajitpur (Bājitpur) | Subdistrict (Upazila) | 197,081 | 210,375 | 248,730 |
Bhairab (Bhairab Bāzār) | Subdistrict (Upazila) | 192,448 | 247,166 | 298,309 |
Hossainpur | Subdistrict (Upazila) | 148,028 | 161,979 | 183,884 |
Itna | Subdistrict (Upazila) | 132,948 | 151,157 | 164,127 |
Karimganj | Subdistrict (Upazila) | 237,155 | 258,266 | 287,807 |
Katiadi | Subdistrict (Upazila) | 264,501 | 282,297 | 314,529 |
Kishoreganj Sadar (Kishorganj) | Subdistrict (Upazila) | 300,337 | 348,382 | 414,208 |
Kuliarchar (Kuliār Char) | Subdistrict (Upazila) | 133,327 | 156,592 | 182,236 |
Mithamain | Subdistrict (Upazila) | 108,204 | 122,200 | 122,026 |
Nikli | Subdistrict (Upazila) | 110,912 | 120,105 | 133,729 |
Pakundia | Subdistrict (Upazila) | 210,355 | 237,218 | 250,060 |
Tarail | Subdistrict (Upazila) | 138,488 | 153,665 | 159,739 |
Source: Bangladesh Bureau of Statistics (web).
No comments:
Post a Comment